registered   |   log in
  中文
beike new material
position: home > Product > Biological nanomaterials

PEGylated gold nanorods





ID:BK20200319
CAS:7440-57-5
price: $1040
Item ID:BKAuB13-1850
specification:
Detailed

产品名称
中文名称: PEG化金纳米棒
英文名称: PEG modified Au nanorods
性质
浓度:0.1mg/mL

吸收峰位置

Absorption peak position

长径比

Aspect ratio

long

width

610±20nm

2.0

40nm

20nm

610±20nm

2.0

80nm

40nm

660±20nm

2.5

40nm

16nm

675±20nm

2.7

80nm

30nm

700±20nm

2.9

45nm

15nm

725±20nm

3.2

80nm

25nm

760±20nm

3.6

82nm

23nm

770±20nm

3.7

56nm

15nm

810±20nm

4.1

79nm

19nm

830±20nm

4.3

56nm

13nm

905±20nm

5.1

77nm

15nm

935±20nm

5.4

101nm

18.8nm

990±20nm

6.0

78nm

13nm

1040±20nm

6.5

74nm

11.3nm

1845±20nm

15.0

-

备注:以紫外吸收峰数据为准,长径比仅供参考,请知悉。
应用
可应用于光热治疗、生物免疫检测、暗场光学成像、双光子荧光、表面拉曼增强、药物载体等。
其他信息
包装:玻璃瓶
贮藏:密封 ,4℃冰箱冷藏避光保存
有效期:6个月


Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body

Item ID CAS ID Pack Parameter Stock Make up Price
BKAuB13-0610 7440-57-5 BK20200319 10 mL,氨基末端,λ=610nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0660 7440-57-5 BK20200319 10 mL,氨基末端,λ=660nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0700 7440-57-5 BK20200319 10 mL,氨基末端,λ=700nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0720 7440-57-5 BK20200319 10 mL,氨基末端,λ=720nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0760 7440-57-5 BK20200319 10 mL,氨基末端,λ=760nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0790 7440-57-5 BK20200319 10 mL,氨基末端,λ=790nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0800 7440-57-5 BK20200319 10 mL,氨基末端,λ=800nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0830 7440-57-5 BK20200319 10 mL,氨基末端,λ=830nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0880 7440-57-5 BK20200319 10 mL,氨基末端,λ=880nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0900 7440-57-5 BK20200319 10 mL,氨基末端,λ=9000nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0940 7440-57-5 BK20200319 10 mL,氨基末端,λ=940nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0960 7440-57-5 BK20200319 10 mL,氨基末端,λ=960nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-0980 7440-57-5 BK20200319 10 mL,氨基末端,λ=980nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-1220 7440-57-5 BK20200319 10 mL,氨基末端,λ=1220nm 0.1mg/mL超纯水—PEG—NH2 100 $1040
BKAuB13-1260 7440-57-5 BK20200319 10 mL,氨基末端,λ=1260nm 10 mL,氨基末端,λ=1220nm 100 $1040
BKAuB13-1850 7440-57-5 BK20200319 10 mL,氨基末端,λ=1850nm 10 mL,氨基末端,λ=1220nm 100 $1040
Message
Full name: *
Whatsapp/Wechat: *
E-mail: *
Contents:
 
Twitter:2D materials Frontier
QQ Exchange Group:1092348845

 

Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号
advisory
phone
Email:mxenes@163.com
Tel:+86-17715390137
scan

scan
WeChat