2-inch Free-standing U-GaN Substrates |
||||||||
|
Excellent level (S) |
Production level (A) |
Research level (B) |
Dummy level (C) |
Note: |
|||
S-1 |
S-2 |
A-1 |
A-2 |
|||||
Dimension |
50.8 ± 1 mm |
|||||||
Thickness |
350 ± 25 μm |
|||||||
Orientation flat |
(1-100) ± 0.5°, 16 ± 1 mm |
|||||||
Secondary orientation flat |
(11-20) ± 3°, 8 ± 1 mm |
|||||||
Resistivity (300K) |
< 0.5 Ω·cm for N-type (Undoped; GaN-FS-C-U-C50) |
|||||||
TTV |
≤ 15 μm |
|||||||
BOW |
≤ 20 μm |
≤ 40 μm |
||||||
Ga face surface roughness |
< 0.2 nm (polished) |
|||||||
N face surface roughness |
0.5 ~1.5 μm |
|||||||
Package |
Packaged in a cleanroom in single wafer container |
|||||||
Useable area |
> 90% |
>80% |
>70% |
|||||
Dislocation density |
<9.9x105 cm-2 |
<3x106 cm-2 |
<9.9x105 cm-2 |
<3x106 cm-2 |
<3x106 cm-2 |
|||
Orientation:C plane (0001) off angle toward M-axis |
0.35 ± 0.15°(3 points) |
0.35 ± 0.15°(3 points) |
0.35 ± 0.15°(3 points) |
|||||
Macro defect density (hole) |
0 cm |
< 0.3 cm-2 |
< 1 cm-2 |
|||||
Max size of macro defects |
|
< 700 μm |
< 2000 μm |
< 4000 μm |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020081701-01 | BK2020081701 | Ga-抛光 | 等级:B | 100 | $1800 | ||
BK2020081701-02 | BK2020081701 | Ga-抛光 | 等级:C | 100 | $1400 | ||
BK2020081701-03 | BK2020081701 | Ga-抛光 | 等级:A-2 | 100 | $2400 | ||
BK2020081701-04 | BK2020081701 | Ga-抛光 | 等级:S-1 | 100 | $3800 | ||
BK2020081701-05 | BK2020081701 | Ga-抛光 | 等级:S-2 | 100 | $2800 | ||
BK2020081701-06 | BK2020081701 | Ga-抛光 | 等级:A-1 | 100 | $3400 | ||
BK2020081701-07 | BK2020081701 | N-抛光 | 等级:B | 100 | $1800 | ||
BK2020081701-08 | BK2020081701 | N-抛光 | 等级:C | 100 | $1400 | ||
BK2020081701-09 | BK2020081701 | N-抛光 | 等级:A-2 | 100 | $2400 | ||
BK2020081701-10 | BK2020081701 | N-抛光 | 等级:S-1 | 100 | $3800 | ||
BK2020081701-11 | BK2020081701 | N-抛光 | 等级:S-2 | 100 | $2800 | ||
BK2020081701-12 | BK2020081701 | N-抛光 | 等级:A-1 | 100 | $3400 | ||
BK2020081701-13 | BK2020081701 | Double-抛光 | 等级:B | 100 | $1900 | ||
BK2020081701-14 | BK2020081701 | Double-抛光 | 等级:C | 100 | $1500 | ||
BK2020081701-15 | BK2020081701 | Double-抛光 | 等级:A-2 | 100 | $2500 | ||
BK2020081701-16 | BK2020081701 | Double-抛光 | 等级:S-1 | 100 | $3900 | ||
BK2020081701-17 | BK2020081701 | Double-抛光 | 等级:S-2 | 100 | $2900 | ||
BK2020081701-18 | BK2020081701 | Double-抛光 | 等级:A-1 | 100 | $3500 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |