2-inch Free-standing U-GaN Substrates |
||||||||
|
Excellent level (S) |
Production level (A) |
Research level (B) |
Dummy level (C) |
Note: |
|||
S-1 |
S-2 |
A-1 |
A-2 |
|||||
Dimension |
50.8 ± 1 mm |
|||||||
Thickness |
350 ± 25 μm |
|||||||
Orientation flat |
(1-100) ± 0.5°, 16 ± 1 mm |
|||||||
Secondary orientation flat |
(11-20) ± 3°, 8 ± 1 mm |
|||||||
Resistivity (300K) |
< 0.05 Ω·cm for N-type (Si-doped; GaN-FS-C-N-C50) |
|||||||
TTV |
≤ 15 μm |
|||||||
BOW |
≤ 20 μm |
≤ 40 μm |
||||||
Ga face surface roughness |
< 0.2 nm (polished) |
|||||||
N face surface roughness |
0.5 ~1.5 μm |
|||||||
Package |
Packaged in a cleanroom in single wafer container |
|||||||
Useable area |
> 90% |
>80% |
>70% |
|||||
<9.9x105 cm-2 |
<3x106 cm-2 |
<9.9x105 cm-2 |
<3x106 cm-2 |
<3x106cm-2 |
||||
Orientation:C plane (0001) off angle toward M-axis |
0.35 ± 0.15°(5 points) |
0.35 ± 0.15°(5 points) |
0.35 ± 0.15°(3 points) |
|||||
Macro defect density (hole) |
0 cm2 |
< 0.3 cm -2 |
< 1 cm -2 |
|||||
Max size of macro defects |
|
< 700 μm |
< 2000 μm |
< 4000 μm |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020081702-01 | BK2020081702 | Ga-抛光 | 等级:B | 100 | $2200 | ||
BK2020081702-02 | BK2020081702 | Ga-抛光 | 等级:C | 100 | $1800 | ||
BK2020081702-03 | BK2020081702 | Ga-抛光 | 等级:S-1 | 100 | $4200 | ||
BK2020081702-04 | BK2020081702 | Ga-抛光 | 等级:S-2 | 100 | $3200 | ||
BK2020081702-05 | BK2020081702 | Ga-抛光 | 等级:A-1 | 100 | $3800 | ||
BK2020081702-06 | BK2020081702 | Ga-抛光 | 等级:A-2 | 100 | $2800 | ||
BK2020081702-07 | BK2020081702 | N-抛光 | 等级:B | 100 | $2200 | ||
BK2020081702-08 | BK2020081702 | N-抛光 | 等级:C | 100 | $1800 | ||
BK2020081702-09 | BK2020081702 | N-抛光 | 等级:S-1 | 100 | $4200 | ||
BK2020081702-10 | BK2020081702 | N-抛光 | 等级:S-2 | 100 | $3200 | ||
BK2020081702-11 | BK2020081702 | N-抛光 | 等级:A-1 | 100 | $3800 | ||
BK2020081702-12 | BK2020081702 | N-抛光 | 等级:A-2 | 100 | $2800 | ||
BK2020081702-13 | BK2020081702 | Double-抛光 | 等级:B | 100 | $2300 | ||
BK2020081702-14 | BK2020081702 | Double-抛光 | 等级:C | 100 | $1900 | ||
BK2020081702-15 | BK2020081702 | Double-抛光 | 等级:S-1 | 100 | $4300 | ||
BK2020081702-16 | BK2020081702 | Double-抛光 | 等级:S-2 | 100 | $3300 | ||
BK2020081702-17 | BK2020081702 | Double-抛光 | 等级:A-1 | 100 | $3900 | ||
BK2020081702-18 | BK2020081702 | Double-抛光 | 等级:A-2 | 100 | $2900 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |