Size and parameters can be customized
size
polishing
model
Crystal orientation
Resistivity Ω · cm
Thickness in microns
1
Single throw eigen
P
100
> 4000
500
1
Double throw
P
100
1--20
100
1
Single throw
P
100
<0.01
1000
1
Single throw
P
100
1--20
1950
1
Single throw
P
100
<0.0015
400
1
Double throw
P
100
1--20
1900
1
Double throw
P
100
1--20
400
1
Intrinsic double throw
100
> 1000
2000
1
Intrinsic double throw
P
100
> 3000
470
1
Single throw
P
100
1--10
500
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020042311-01 | BK2020042311 | 单抛本征 | P 100 >4000Ω·cm 500μm | 100 | $19 | ||
BK2020042311-02 | BK2020042311 | 双抛 | P 100 1--20Ω·cm 100μm | 100 | $32 | ||
BK2020042311-03 | BK2020042311 | 单抛 | P 100 <0.01Ω·cm 1000μm | 100 | $15 | ||
BK2020042311-04 | BK2020042311 | 单抛 | P 100 1--20Ω·cm 1950μm | 100 | $24 | ||
BK2020042311-05 | BK2020042311 | 单抛 | P 100 <0.0015Ω·cm 400 | 100 | $16 | ||
BK2020042311-06 | BK2020042311 | 双抛 | P 100 1--20Ω·cm 1900μm | 100 | $26 | ||
BK2020042311-07 | BK2020042311 | 双抛 | P 100 1--20Ω·cm 400μm | 100 | $19 | ||
BK2020042311-08 | BK2020042311 | 本征双抛 | 100 >1000Ω·cm 2000μm | 100 | $52 | ||
BK2020042311-09 | BK2020042311 | 本征双抛 | P 100 >3000Ω·cm 470μm | 100 | $29 | ||
BK2020042311-10 | BK2020042311 | 单抛 | P 100 1--10Ω·cm 500μm | 100 | $16 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |