Size and parameters can be customized
size |
polishing |
Model crystal orientation |
specification |
Resistivity Ω · cm |
Wafer thickness |
Oxide layer thickness / nm |
4 |
Silica |
P |
Monooxygen |
0.001-0.005 |
500 |
20 |
4 |
Silica |
P |
Monooxygen |
1--10 |
500 |
50 |
4 |
Silica |
P |
Monooxygen |
0.001--0.005 |
525 |
100 |
4 |
Silica |
P |
Monooxygen |
1--10 |
525 |
100 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
525 |
100 |
4 |
Silica |
P |
Monooxygen |
1--10 |
525 |
200 |
4 |
Silica |
P |
Monooxygen |
0.001--0.005 |
525 |
200 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
500 |
200 |
4 |
Silica |
P |
Hydrogen peroxide |
0.001--0.005 |
525 |
200 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
525 |
200 |
4 |
Silica |
P |
Monooxygen |
1--10 |
500 |
285 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
525 |
285 |
4 |
Silica |
P |
Hydrogen peroxide |
0.001--0.005 |
500 |
285 |
4 |
Silica |
P |
Monooxygen |
0.001--0.005 |
500 |
285 |
4 |
Silica |
P |
Monooxygen |
1--10 |
500 |
300 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
525 |
300 |
4 |
Intrinsic oxidation |
P |
Hydrogen peroxide |
> 5000 |
500 |
300 |
4 |
Silica |
P |
Hydrogen peroxide |
0.001--0.005 |
500 |
300 |
4 |
Silica |
P |
Monooxygen |
0.001--0.005 |
500 |
300 |
4 |
Silica |
P |
Hydrogen peroxide |
0.002--0.004 |
500 |
300 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
525 |
500 |
4 |
Silica |
P |
Monooxygen |
1--10 |
525 |
500 |
4 |
Silica |
P |
Hydrogen peroxide |
1--10 |
500 |
1000 |
4 |
Silica |
P |
Monooxygen |
0.001-0.005 |
500 |
1000 |
4 |
Silica |
P |
Hydrogen peroxide |
0.01-0.05 |
500 |
2000 |
4 |
Silica |
P |
Monooxygen |
0.01-0.05 |
500 |
2000 |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020042504-24 | BK2020042504 | P<100> 单氧 | 0.001-0.005Ω·cm 500h 20nm | 100 | $94 | ||
BK2020042504-25 | BK2020042504 | P<100> 单氧 | 1--10Ω·cm 500h 50nm | 100 | $94 | ||
BK2020042504-26 | BK2020042504 | P<100> 单氧 | 0.001--0.005Ω·cm 525h 100nm | 100 | $94 | ||
BK2020042504-27 | BK2020042504 | P<100> 单氧 | 1--10Ω·cm 525h 100nm | 100 | $84 | ||
BK2020042504-28 | BK2020042504 | P<100> 双氧 | 1--10Ω·cm 525h 100nm | 100 | $84 | ||
BK2020042504-29 | BK2020042504 | P<100> 单氧 | 1--10Ω·cm 525h 200nm | 100 | $94 | ||
BK2020042504-30 | BK2020042504 | P<100> 单氧 | 0.001--0.005Ω·cm 525h 200nm | 100 | $94 | ||
BK2020042504-31 | BK2020042504 | P<100> 双氧 | 1--10Ω·cm 500h 200nm | 100 | $84 | ||
BK2020042504-32 | BK2020042504 | P<100> 双氧 | 0.001--0.005Ω·cm 525h 200nm | 100 | $84 | ||
BK2020042504-33 | BK2020042504 | P<100> 双氧 | 1--10Ω·cm 525h 200nm | 100 | $84 | ||
BK2020042504-34 | BK2020042504 | P<100> 单氧 | 1--10Ω·cm 500h 285nm | 100 | $94 | ||
BK2020042504-35 | BK2020042504 | P<100> 双氧 | 1--10Ω·cm 525h 285nm | 100 | $84 | ||
BK2020042504-36 | BK2020042504 | P<100> 双氧 | 0.001--0.005Ω·cm 500h 285nm | 100 | $84 | ||
BK2020042504-37 | BK2020042504 | P<100> 单氧 | 0.001--0.005Ω·cm 500h 285nm | 100 | $94 | ||
BK2020042504-38 | BK2020042504 | P<100> 单氧 | 1--10Ω·cm 500h 300nm | 100 | $94 | ||
BK2020042504-39 | BK2020042504 | P<100> 双氧 | 1--10Ω·cm 525h 300nm | 100 | $84 | ||
BK2020042504-40 | BK2020042504 | P<100> 双氧 | >5000Ω·cm 500h 300nm | 100 | $115 | ||
BK2020042504-41 | BK2020042504 | P<100> 双氧 | 0.001--0.005Ω·cm 500h 300nm | 100 | $84 | ||
BK2020042504-42 | BK2020042504 | P<100> 单氧 | 0.001--0.005Ω·cm 500h 300nm | 100 | $94 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |